Benutzeranleitung / Produktwartung D623 des Produzenten Bosch Appliances
Zur Seite of 48
EN User's Guide Keypads D623 Series/D625 Series.
D623 Series/D625 Series | User's Guide 2 Bosch Security Systems | 9/04 | 46841E Figure 1: Information Box M Y A LARM C OMP ANY I S : C ALL B EFORE T EST : __________ ______ __ __ _ __ __ ___ T HI.
D623 Series/D625 Series | User's Guide | Contents . Bosch Security Systems | 9/04 | 46841E 3 Contents About this User Guide ................................................... 5 Introduction .......................................................
D623 Series/D625 Series | User's Guide | Contents 4 Bosch Security Systems | 9/04 | 46841E Figures Figure 1: Information Box .......................................... 2 Figure 2: D623 Series and D625 Series Features ..... 5 Figure 3: Controlled Points are All On .
D623 Series/D625 Series | User's Guide | About this User Guide . Bosch Security Systems | 9/04 | 46841E 5 About t his User Guide This User’s Guide shows you how to use and maintain your security system. It covers basic functions, such as turning the system on and off.
D623 Series/D625 Series | User's Guide | Security System Basics 6 Bosch Security Systems | 9/04 | 46841E Securit y Syst em Basics What is a Point? A Point is a detection device or group of devices connected to your security system. Points are identified by the area they monitor, such as a front door, bedroom window, or hallway.
D623 Series/D625 Series | User's Guide | Keypad Keys . Bosch Security Systems | 9/04 | 46841E 7 Ke y p a d Ke y s Your Text keypad has nineteen keys for performing the various functions described below: Table 1: Keypad Keys Key Function [1], [2], [3], [4], [5], [6], [7], [8], [9], [0] Numeric keys used to enter passcodes and issue commands.
D623 Series/D625 Series | User's Guide | Keypad Tones 8 Bosch Security Systems | 9/04 | 46841E K eypad LE D Descript ions The keypad LEDs are described below. Table 3: Keypad LED Descriptions LED State Description On No system troubles present. Slow Flash AC failure, system trouble, or keypad was moved away from its assigned area.
D623 Series/D625 Series | User's Guide | Check System Status . Bosch Security Systems | 9/04 | 46841E 9 Check Syst em St at us When the system is Off, press [CMD] to show the current system status.
D623 Series/D625 Series | User's Guide | Keypad Adjust (Cmd 49) 10 Bosch Security Systems | 9/04 | 46841E K eypad Adjust ( Cmd 4 9 ) I can perform this command. I cannot perform this command. Use Command 49 to adjust the keypad sounder volume and the display brightness.
D623 Series/D625 Series | User's Guide | Turn the System Part On (Part On or Cmd 2) . Bosch Security Systems | 9/04 | 46841E 11 3. Enter your passcode if necessary. Exit delay time begins. The On indicator turns on. Exit the building now. 60 se conds to All O n.
D623 Series/D625 Series | User's Guide | Turn the System Part 2 On (Cmd 3) 12 Bosch Security Systems | 9/04 | 46841E 4. During the last 10 sec. of Exit Delay, the keypad displays Do not exit! and emits a double tone every second to warn you not to exit and to turn the system off.
D623 Series/D625 Series | User's Guide | Turn the System On with No Exit Tone (Delay Silent) . Bosch Security Systems | 9/04 | 46841E 13 2. Press [ALL ON] if you want to turn the system All On, or press [PART ON] if you want to turn the system Part On.
D623 Series/D625 Series | User's Guide | 14 Bosch Security Systems | 9/04 | 46841E Table 5: Silencing Exit Tone Arming With To Silence Exit Tone All On Press and hold [ALL ON] OR Press [CMD], then press and hold [1]. Part On Press and hold [PART ON] OR Press [CMD], then press and hold [2].
D623 Series/D625 Series | User's Guide | View Faulted Points . Bosch Security Systems | 9/04 | 46841E 15 V iew Faulted Points To correctly turn your system on, all doors and windows must be in the normal (not faulted) condition. Use this command to locate faulted points.
D623 Series/D625 Series | User's Guide | Date and Time (Cmd 45) 16 Bosch Security Systems | 9/04 | 46841E Dat e and T ime ( Cmd 4 5 ) I can perform this command. I cannot perform this command. Use this command to program the system date and time.
D623 Series/D625 Series | User's Guide | Change Others’ Passcodes (Cmd 56) . Bosch Security Systems | 9/04 | 46841E 17 Change Ot hers’ Passcodes (C m d 56) I can perform this command. I cannot perform this command. Use this command to change passcodes for each user in the system.
D623 Series/D625 Series | User's Guide | Add a Passcode (Cmd 56) 18 Bosch Security Systems | 9/04 | 46841E 4. Press [2] to change passcode authority levels. The keypad display scrolls: To change level for code 3, Press 3*. To change level for code 4, Press 4*.
D623 Series/D625 Series | User's Guide | Delete Passcodes (Cmd 58) . Bosch Security Systems | 9/04 | 46841E 19 9. When the display prompts, Please enter new code, enter a new passcode. If the error tone sounds, try a different new passcode. Enter the new passcode again for verification.
D623 Series/D625 Series | User's Guide | Renew One-time Passcodes (Cmd 53) 20 Bosch Security Systems | 9/04 | 46841E Renew One-t ime Passcodes (C m d 5 3) I can perform this command. I cannot perform this command. One-time passcodes can only be used once to turn the system off.
D623 Series/D625 Series | User's Guide | View Alarm Memory (Cmd 40) . Bosch Security Systems | 9/04 | 46841E 21 V iew Alarm Memory ( Cmd 4 0 ) After an alarm is silenced and cleared from the display, you can still review the points in alarm. 1. Ensure the system is turned off (On indicator is off).
D623 Series/D625 Series | User's Guide | View Point Trouble (Cmd 48) 22 Bosch Security Systems | 9/04 | 46841E V iew Point T rouble ( Cmd 4 8 ) Use this command to view any points (if any) that are in trouble. 1. Ensure the system is turned off (On indicator is off).
D623 Series/D625 Series | User's Guide | Walk Test (Cmd 44) . Bosch Security Systems | 9/04 | 46841E 23 W alk T est ( Cmd 4 4 ) I can perform this command. I cannot perform this command. Use this command to walk-test detection devices connected to your system.
D623 Series/D625 Series | User's Guide | Select Watch Tone (Cmd 62) 24 Bosch Security Systems | 9/04 | 46841E Select Watch T one ( Cmd 62) I can perform this command. I cannot perform this command. The Watch feature gives you the ability to watch points when the system is turned off.
D623 Series/D625 Series | User's Guide | Change Skeds (Cmd 52) . Bosch Security Systems | 9/04 | 46841E 25 Change Skeds ( Cmd 52) I can perform this command.
D623 Series/D625 Series | User's Guide | Change Skeds (Cmd 52) 26 Bosch Security Systems | 9/04 | 46841E 7. The second line displays the days as programmed by your security company. Enter the days for the system to automatically turn All On (Sunday = 1, Saturday = 7, and all days = 8).
D623 Series/D625 Series | User's Guide | Change Skeds (Cmd 52) . Bosch Security Systems | 9/04 | 46841E 27 Off Skeds Refer to Change Skeds (Cmd 52) on page 25 for Steps 1 to 4 . 5. The keypad scrolls all skeds that turn the system off. Press the number key of the sked you want to change followed by [*].
D623 Series/D625 Series | User's Guide | Change Outputs (Cmd 54) 28 Bosch Security Systems | 9/04 | 46841E 9. You now decide that you do not want this sked to activate on Monday. To remove Monday, press [2]. Sk6 Days 123456 78 --TW RFS- 10. Press [CMD] when you are done changing the sked.
D623 Series/D625 Series | User's Guide | Move to Area (Cmd 50) . Bosch Security Systems | 9/04 | 46841E 29 4. The keypad now displays all areas that have been forced on, one at a time. A-2 Force d On Smith s Residence A-4 Force d On Smith s Residence Move t o Area ( Cmd 5 0 ) I can perform this command.
D623 Series/D625 Series | User's Guide | Auto-Forward Off Setup (Cmd 84) 30 Bosch Security Systems | 9/04 | 46841E Aut o- Forward Off Setup (C m d 84) I can perform this command.
D623 Series/D625 Series | User's Guide | Remote Arming with Telephone, Area 1 . Bosch Security Systems | 9/04 | 46841E 31 Remot e Arming wit h T elephone , Area 1 I can perform this command. I cannot perform this command. This function controls the built-in telephone arming feature for Area 1.
D623 Series/D625 Series | User's Guide | Basic Pager Reports 32 Bosch Security Systems | 9/04 | 46841E Table 7: Character Code Information Display Description A# Area number Pt## Point number Dv#.
D623 Series/D625 Series | User's Guide | Control Panel Event Descriptions . Bosch Security Systems | 9/04 | 46841E 33 Cont rol Panel Event Descript ions The following table lists the events generated by the control panel . These events appear in the control panel log by name and in the pager display by event number.
D623 Series/D625 Series | User's Guide | Control Panel Event Descriptions 34 Bosch Security Systems | 9/04 | 46841E Table 8: Control Panel Event Descriptions (continued) Event # Event Description Event # Event Description 42 Cls, All, +Dly, Skd System turned All On with entry/exit delay by sked.
D623 Series/D625 Series | User's Guide | Control Panel Event Descriptions . Bosch Security Systems | 9/04 | 46841E 35 Table 8: Control Panel Event Descriptions (continued) Event # Event Description Event # Event Description 86 AllCom Low Signl Low signal strength detected on alternate communication device.
D623 Series/D625 Series | User's Guide | Control Panel Event Descriptions 36 Bosch Security Systems | 9/04 | 46841E Table 8: Control Panel Event Descriptions (continued) Event # Event Description Event # Event Description 108 Output Reset, RAM IV Relay reset by RAM IV.
D623 Series/D625 Series | User's Guide | Control Panel Event Descriptions . Bosch Security Systems | 9/04 | 46841E 37 Table 8: Control Panel Event Descriptions (continued) Event # Event Description Event # Event Description 153 User Code Area Set User Code “added” by assigning area.
D623 Series/D625 Series | User's Guide | Security System Limitations 38 Bosch Security Systems | 9/04 | 46841E Se c u r ity S y s tem Li m i tati o n s Not even the most advanced security system can guarantee protection against burglary, fire, or environmental threats.
D623 Series/D625 Series | User's Guide | Fire Safety and Evacuation . Bosch Security Systems | 9/04 | 46841E 39 Figure 8: Smoke Detector locations * * * * * 3 4 5 6 1 2 1 3 1 1 2 1 7 1 - Bedroom .
D623 Series/D625 Series | User's Guide | Maintenance and Service 40 Bosch Security Systems | 9/04 | 46841E Maint enance and Service This security system requires very little maintenance; however, you should test the system weekly to ensure it is working properly.
D623 Series/D625 Series | User's Guide | Glossary . Bosch Security Systems | 9/04 | 46841E 41 Glossary 24-Hour Point: Points that are always on even when the system is turned off. There are two types of 24-hour Points: Fire Points and Non-Fire Points.
D623 Series/D625 Series | User's Guide | Index 42 Bosch Security Systems | 9/04 | 46841E Index 2 24-Hour Po int ......................................................................... 6 Fire .....................................................
D623 Series/D625 Series | User's Guide | Index . Bosch Security Systems | 9/04 | 46841E 43 Event Descriptions Control Pa nel ................................................................... 33 Exit Delay Keypad Tone ...........................
D623 Series/D625 Series | User's Guide | Index 44 Bosch Security Systems | 9/04 | 46841E Failure ............................................................................... 40 Program Remote ...................................................
D623 Series/D625 Series | User's Guide . Bosch Security Systems | 9/04 | 46841E 45 Notes.
D623 Series/D625 Series | User's Guide 46 Bosch Security Systems | 9/04 | 46841E Notes.
D623 Series/D625 Series | User's Guide . Bosch Security Systems | 9/04 | 46841E 47.
© 2004 Bosch Security Systems 46841E Bosch Security Systems 130 Perinton Parkway Fairport, NY 14450-9199 Customer Service: (800) 289-0096 Technical Support: (888) 886-6189.
Ein wichtiger Punkt beim Kauf des Geräts Bosch Appliances D623 (oder sogar vor seinem Kauf) ist das durchlesen seiner Bedienungsanleitung. Dies sollten wir wegen ein paar einfacher Gründe machen:
Wenn Sie Bosch Appliances D623 noch nicht gekauft haben, ist jetzt ein guter Moment, um sich mit den grundliegenden Daten des Produkts bekannt zu machen. Schauen Sie zuerst die ersten Seiten der Anleitung durch, die Sie oben finden. Dort finden Sie die wichtigsten technischen Daten für Bosch Appliances D623 - auf diese Weise prüfen Sie, ob das Gerät Ihren Wünschen entspricht. Wenn Sie tiefer in die Benutzeranleitung von Bosch Appliances D623 reinschauen, lernen Sie alle zugänglichen Produktfunktionen kennen, sowie erhalten Informationen über die Nutzung. Die Informationen, die Sie über Bosch Appliances D623 erhalten, werden Ihnen bestimmt bei der Kaufentscheidung helfen.
Wenn Sie aber schon Bosch Appliances D623 besitzen, und noch keine Gelegenheit dazu hatten, die Bedienungsanleitung zu lesen, sollten Sie es aufgrund der oben beschriebenen Gründe machen. Sie erfahren dann, ob Sie die zugänglichen Funktionen richtig genutzt haben, aber auch, ob Sie keine Fehler begangen haben, die den Nutzungszeitraum von Bosch Appliances D623 verkürzen könnten.
Jedoch ist die eine der wichtigsten Rollen, die eine Bedienungsanleitung für den Nutzer spielt, die Hilfe bei der Lösung von Problemen mit Bosch Appliances D623. Sie finden dort fast immer Troubleshooting, also die am häufigsten auftauchenden Störungen und Mängel bei Bosch Appliances D623 gemeinsam mit Hinweisen bezüglich der Arten ihrer Lösung. Sogar wenn es Ihnen nicht gelingen sollte das Problem alleine zu bewältigen, die Anleitung zeigt Ihnen die weitere Vorgehensweise – den Kontakt zur Kundenberatung oder dem naheliegenden Service.