Benutzeranleitung / Produktwartung GX1 des Produzenten Dell
Zur Seite of 103
Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/index.htm[2/21/2013 11:52:56 AM] Dell™ OptiPlex™ GX1 Low-Profile Managed PC Systems Reference and Installat.
Introduction: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/introduc.htm[2/21/2013 11:52:57 AM] Back to Contents Page Introduction : Dell™ OptiPlex™ GX1 .
Introduction: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/introduc.htm[2/21/2013 11:52:57 AM] the three DIMM sockets on the system board. The system also supports both error checking and correction (ECC) and nonparity DIMMs.
Introduction: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/introduc.htm[2/21/2013 11:52:57 AM] 1024 × 768 True- color (32 bpp) 85 Hz 4 MB 1280 × 1024 True.
Introduction: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/introduc.htm[2/21/2013 11:52:57 AM] The ICU, which tells you how to configure ISA expansion cards manually.
Introduction: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/introduc.htm[2/21/2013 11:52:57 AM] On systems running Windows 95, Windows 98, and Windows NT 4.0, the Dell OpenManage program is available in client and administrator versions.
Introduction: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/introduc.htm[2/21/2013 11:52:57 AM] on the hour; or you can enable inventory as needed. The Dell OpenManage creates a text file for the group(s) and saves it to a user - defined directory.
Introduction: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/introduc.htm[2/21/2013 11:52:57 AM] Auto Power On enables you to turn on the computer system automatically on certain days of the week at a preset time.
Introduction: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/introduc.htm[2/21/2013 11:52:57 AM] Passwords The password feature enables you to set a user - defined password to restrict access to the system. Additional protection is available through the System Setup program.
Introduction: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/introduc.htm[2/21/2013 11:52:57 AM] Parallel Port Connector The integrated parallel port uses a 25- pin D - subminiature connector on the computer's back panel.
Introduction: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/introduc.htm[2/21/2013 11:52:57 AM] A dual - colored link integrity indicator, which lights up gr.
Introduction: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/introduc.htm[2/21/2013 11:52:57 AM] the cable snaps securely into place. Connect the other end of the cable to an RJ45 jack wall plate or to an RJ45 port on a UTP concentrator or hub, depending on your network configuration.
Introduction: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/introduc.htm[2/21/2013 11:52:57 AM] * Pressing or holding the power button to shut down the system may result in data loss. Use the power button to shut down the system only if the operating system is not responding.
Introduction: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/introduc.htm[2/21/2013 11:52:57 AM] As you lower the stand into place, make sure that the locator pin (see Figure 4) fits into the corner hole of the hole pattern as shown.
Introduction: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/introduc.htm[2/21/2013 11:52:57 AM] primarily responsible for the greenhouse effect, and sulfur dioxide and nitrogen oxides, which are the two primary causes of acid rain.
Using the System Setup Program: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/system.htm[2/21/2013 11:52:58 AM] Back to Contents Page Using the System Setup .
Using the System Setup Program: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/system.htm[2/21/2013 11:52:58 AM] 1 . Turn on your system. If your system is already on, shut it down and then turn it on again. 2 .
Using the System Setup Program: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/system.htm[2/21/2013 11:52:58 AM] Information on the two System Setup screens i.
Using the System Setup Program: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/system.htm[2/21/2013 11:52:58 AM] Setup program. Using the System Setup Program Table 1 lists the keys you use to view or change information on the System Setup screens and to exit the program.
Using the System Setup Program: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/system.htm[2/21/2013 11:52:58 AM] Time resets the time on the computer's internal clock. Time is kept in a 24 - hour format ( hours:minutes:seconds ).
Using the System Setup Program: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/system.htm[2/21/2013 11:52:58 AM] connector for EIDE CD - ROM and EIDE tape drives. NOTES: For all devices from Dell that use the built - in EIDE controller, set the appropriate Drive option to Auto.
Using the System Setup Program: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/system.htm[2/21/2013 11:52:58 AM] 15M - 16M CPU Speed CPU Speed indicates the processor speed at which your system boots.
Using the System Setup Program: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/system.htm[2/21/2013 11:52:58 AM] ACPI This option controls the operation of the system's Advanced Configuration and Power Interface (ACPI) feature.
Using the System Setup Program: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/system.htm[2/21/2013 11:52:58 AM] Boot Sequence Boot Sequence can be set to Diskette First (the default), Hard Disk Only, CD - ROM First, or Device List.
Using the System Setup Program: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/system.htm[2/21/2013 11:52:58 AM] NOTICE: Only a technically knowledgeable person should change the settings in the Device List screen.
Using the System Setup Program: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/system.htm[2/21/2013 11:52:58 AM] NOTE: Non - Plug and Play devices appear in this list as Adapters without ID support.
Using the System Setup Program: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/system.htm[2/21/2013 11:52:58 AM] you can type numbers in both fields.
Using the System Setup Program: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/system.htm[2/21/2013 11:52:58 AM] ENERGY STAR ® systems, see " ENERGY STAR® Compliance " .) However, not all EIDE hard - disk drives support this feature.
Using the System Setup Program: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/system.htm[2/21/2013 11:52:58 AM] Serial Port 1 and Serial Port 2 Serial Port 1 and Serial Port 2 configure the system's built - in serial ports.
Using the System Setup Program: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/system.htm[2/21/2013 11:52:58 AM] As part of the boot routine, the system first checks for a primary hard - disk drive controller card installed in an expansion slot.
Using the System Setup Program: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/system.htm[2/21/2013 11:52:58 AM] Your Dell system is shipped to you without the system password feature enabled. If system security is a concern, you should operate your system only with system password protection.
Using the System Setup Program: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/system.htm[2/21/2013 11:52:58 AM] Certain key combinations are not valid. If you enter one of these combinations, the speaker emits a beep.
Using the System Setup Program: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/system.htm[2/21/2013 11:52:58 AM] The third and subsequent times an incorrect or incomplete system password is entered, the system displays the following message: ** Incorrect password.
Using the System Setup Program: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/system.htm[2/21/2013 11:52:58 AM] System Setup program. After a setup password is assigned, only those who know the password have full use of the System Setup program.
Using the System Setup Program: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/system.htm[2/21/2013 11:52:58 AM] When you start the System Setup program, Page 2 of the System Setup screens appears with the Setup Password option highlighted, prompting you to type the password.
Using the System Setup Program: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/system.htm[2/21/2013 11:52:58 AM] 3 . Replace the computer cover. 4 . Reconnect your computer and peripherals to their power sources, and then turn them on.
Using the ISA Configuration Utility: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/utility.htm[2/21/2013 11:53:00 AM] Back to Contents Page Using the ISA Con.
Using the ISA Configuration Utility: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/utility.htm[2/21/2013 11:53:00 AM] instructions on using the Device Manager to manage resources and resolve conflicts. The remainder of this chapter describes the various features of, and the various ways to use, the ICU.
Using the ISA Configuration Utility: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/utility.htm[2/21/2013 11:53:00 AM] Before your system was shipped from Dell, a technician used the ICU to enter the correct information for the expansion cards initially installed in your computer.
Using the ISA Configuration Utility: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/utility.htm[2/21/2013 11:53:00 AM] 1 . Make an ICU program diskette of the utility from the Dell ResourceCD . NOTE: If you received an ISA Configuration Utility Diskette with your system, skip to step 2.
Using the ISA Configuration Utility: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/utility.htm[2/21/2013 11:53:00 AM] Making Selections in the ICU The ICU window is the main window of the utility and the starting point for making expansion- card changes.
Using the ISA Configuration Utility: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/utility.htm[2/21/2013 11:53:00 AM] Use the following procedure to add a listed card with the ICU: 1 . Start the ICU as described in " Starting the ICU .
Using the ISA Configuration Utility: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/utility.htm[2/21/2013 11:53:00 AM] 7 . To change any of the resource settings for the card, select the resource setting and then click Settings.
Using the ISA Configuration Utility: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/utility.htm[2/21/2013 11:53:00 AM] 9 .
Using the ISA Configuration Utility: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/utility.htm[2/21/2013 11:53:00 AM] 2 . From the ICU window, click Add or select Add Card from the Configure menu. 3 . Click the name of the category of card that you want to add.
Using the ISA Configuration Utility: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/utility.htm[2/21/2013 11:53:00 AM] If none of the values for the DMA or IR.
Using the ISA Configuration Utility: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/utility.htm[2/21/2013 11:53:00 AM] Modifying a Card Modifying a card allows you to change the system resources used by a card.
Using the ISA Configuration Utility: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/utility.htm[2/21/2013 11:53:00 AM] indicated in the card's documentation), select one of the available values offered by the utility and click OK.
Using the ISA Configuration Utility: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/utility.htm[2/21/2013 11:53:00 AM] the system and physically remove the card. Failure to do so can damage your system. 5 . Remove the non - Plug and Play ISA expansion card from the computer.
Using the ISA Configuration Utility: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/utility.htm[2/21/2013 11:53:00 AM] You can save the information displayed in the Card Resource Usage dialog box by clicking Print To File.
Using the ISA Configuration Utility: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/utility.htm[2/21/2013 11:53:00 AM] A check mark next to Locking Enabled signifies that the feature is active; a Lock button appears on the tool bar.
Working Inside Your Computer: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/computer.htm[2/21/2013 11:53:01 AM] Back to Contents Page Working Inside Your Com.
Working Inside Your Computer: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/computer.htm[2/21/2013 11:53:01 AM] injury or shock.
Working Inside Your Computer: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/computer.htm[2/21/2013 11:53:01 AM] Replacing the Computer Cover Use the following procedure to replace the computer cover: 1 . Check all cable connections, especially those that might have come loose during your work.
Working Inside Your Computer: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/computer.htm[2/21/2013 11:53:01 AM] Inside Your Computer Figure 4 shows an overhead view of your computer to help orient you when installing hardware options.
Working Inside Your Computer: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/computer.htm[2/21/2013 11:53:01 AM] Jumpers Jumpers are small blocks on a circuit board with two or more pins emerging from them. Plastic plugs containing a wire fit down over the pins.
Working Inside Your Computer: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/computer.htm[2/21/2013 11:53:01 AM] Table 1. System- Board Jumper Settings Jumper Setting Description PSWD Password features are enabled.
Working Inside Your Computer: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/computer.htm[2/21/2013 11:53:01 AM] System Board and Riser Board Labels Table 2 lists the labels for connectors and sockets on your system board and riser board, and it gives a brief description of their functions.
Working Inside Your Computer: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/computer.htm[2/21/2013 11:53:01 AM] SERIAL n Serial port connectors SLOT1 Pentium.
Working Inside Your Computer: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/computer.htm[2/21/2013 11:53:01 AM] Replacing the Expansion- Card Cage Use the following procedure to replace the expansion- card cage: 1 .
Installing System Board Options: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/options.htm[2/21/2013 11:53:02 AM] Back to Contents Page Installing System Boa.
Installing System Board Options: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/options.htm[2/21/2013 11:53:02 AM] Expansion Cards Expansion cards are installed on the computer's riser board (see Figure 3 ).
Installing System Board Options: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/options.htm[2/21/2013 11:53:02 AM] disconnect them from their electrical outlets, and then wait at least 5 seconds before you remove the computer cover.
Installing System Board Options: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/options.htm[2/21/2013 11:53:02 AM] 6 . When the card is firmly seated in the connector and the card - mounting bracket is flush with the brackets on either side of it, secure the bracket with the screw you removed in step 4.
Installing System Board Options: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/options.htm[2/21/2013 11:53:02 AM] 5 . Unscrew the mounting bracket of the card you want to remove. 6 . Grasp the card by its outside corners, and ease it out of its connector.
Installing System Board Options: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/options.htm[2/21/2013 11:53:02 AM] Table 1 lists sample memory configurations and shows valid DIMM combinations and socket placements for each configuration.
Installing System Board Options: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/options.htm[2/21/2013 11:53:02 AM] Follow this procedure to perform a memory upgrade: 1 . Remove the computer cover according to the instructions in " Removing the Computer Cover .
Installing System Board Options: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/options.htm[2/21/2013 11:53:02 AM] 2 . Locate the plastic securing clips at each end of the socket. Press the clips outward until they snap open.
Installing System Board Options: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/options.htm[2/21/2013 11:53:02 AM] 3 . Locate the video - memory upgrade socket (labeled "VIDEO_UPGRADE") on the system board.
Installing System Board Options: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/options.htm[2/21/2013 11:53:02 AM] Upgrading the Microprocessor To take advant.
Installing System Board Options: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/options.htm[2/21/2013 11:53:02 AM] 5 .
Installing System Board Options: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/options.htm[2/21/2013 11:53:02 AM] Time - of - day not set - please run SETUP .
Installing System Board Options: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/options.htm[2/21/2013 11:53:02 AM] screwdriver. 5 . Install the new battery. Orient the battery with the side labeled "+" facing up (see Figure 11).
Installing Drives: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/drives.htm[2/21/2013 11:53:04 AM] Back to Contents Page Installing Drives : Dell™ OptiPlex™ GX1 Low-Profile Managed PC Systems Overview Installing a Drive in the 5.
Installing Drives: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/drives.htm[2/21/2013 11:53:04 AM] Removing and Replacing Front - Panel Inserts Empty drive bays contain a front - panel insert to protect the inside of the computer from dust particles and ensure proper airflow within the computer.
Installing Drives: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/drives.htm[2/21/2013 11:53:04 AM] To replace the front - panel insert for the 3.5 - inch bay, work from outside the cover. Place the insert in position, and press it into the opening.
Installing Drives: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/drives.htm[2/21/2013 11:53:04 AM] When attaching the interface cable to a drive, be sure to match the colored strip on the cable to pin 1 of the drive's interface connector.
Installing Drives: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/drives.htm[2/21/2013 11:53:04 AM] NOTE: If you are installing a non - EIDE tape drive, check.
Installing Drives: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/drives.htm[2/21/2013 11:53:04 AM] Use the score marks on the drive bracket to help align the screw holes on the drive with the screw holes on the bracket (see Figure 8).
Installing Drives: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/drives.htm[2/21/2013 11:53:04 AM] Figure 10.
Installing Drives: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/drives.htm[2/21/2013 11:53:04 AM] Installed. For EIDE CD - ROM and tape drives, set the appropriate Drive option (0 or 1) under Drives: Secondary to Auto.
Installing Drives: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/drives.htm[2/21/2013 11:53:04 AM] With the two EIDE interface connectors on the system board, your system can support up to four EIDE devices. EIDE hard - disk drives should be connected to the EIDE interface connector labeled "IDE1.
Installing Drives: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/drives.htm[2/21/2013 11:53:04 AM] 6 . Secure the drive bracket to the new drive. Turn the drive upside down, and locate the four screw holes around its perimeter.
Installing Drives: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/drives.htm[2/21/2013 11:53:04 AM] 9 . If it is not already connected, connect the other end of the EIDE cable to the IDE1 connector on the system board.
Installing Drives: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/drives.htm[2/21/2013 11:53:04 AM] 15 . Enter the System Setup program and update the Drives: Primary and Secondary options. After you update the System Setup options, reboot the system.
Installing Drives: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/drives.htm[2/21/2013 11:53:04 AM] Installing SCSI Devices To use SCSI devices in your Dell computer, you must have a SCSI host adapter card, which comes with its own SCSI cable.
Installing Drives: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/drives.htm[2/21/2013 11:53:04 AM] NOTICE: Do not connect devices to all three connectors (internal narrow connector, internal wide connector, and external connector) on a single SCSI host adapter card.
Installing Drives: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/drives.htm[2/21/2013 11:53:04 AM] To install an internal SCSI hard - disk drive, complete steps 3 through 7 of " Installing an EIDE Hard - Disk Drive in the Hard- Disk Drive Bracket .
Installing Drives: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/drives.htm[2/21/2013 11:53:04 AM] If you are installing an internal SCSI device, connect a DC power cable to the power input connector on the SCSI device.
Installing Drives: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/drives.htm[2/21/2013 11:53:04 AM] 16 . Run the SCSI Device(s) test group of the Dell Diagnostics to verify that the new SCSI device is operating properly.
Technical Specifications: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/technica.htm[2/21/2013 11:53:05 AM] Back to Contents Page Technical Specifications : .
Technical Specifications: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/technica.htm[2/21/2013 11:53:05 AM] Bus speed PCI: 33 MHz ISA: 8.
Technical Specifications: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/technica.htm[2/21/2013 11:53:05 AM] Optional integrated NIC RJ45 connector PS/2- styl.
Technical Specifications: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/technica.htm[2/21/2013 11:53:05 AM] mode only) <Ctrl><Enter> disables the.
Technical Specifications: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/technica.htm[2/21/2013 11:53:05 AM] Temperature: Operating 10° to 35°C (50° to 95°F) Storage –40° to 65°C (–40° to 149°F) Relative humidity 8% to 80% (noncondensing) Maximum vibration: Operating 0.
ISA Configuration Utility Messages: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/isa.htm[2/21/2013 11:53:05 AM] Back to Contents Page ISA Configuration Util.
ISA Configuration Utility Messages: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/isa.htm[2/21/2013 11:53:05 AM] driversdosdwcfgmg.sys In this statement, drive and directory represent the drive and directory where the driver resides.
ISA Configuration Utility Messages: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/isa.htm[2/21/2013 11:53:05 AM] category card. Press OK to proceed. chosen is not the correct category under which to add this card.
ISA Configuration Utility Messages: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/isa.htm[2/21/2013 11:53:05 AM] file used by the ICU for this card is now invalid or does not exist. Do you wish to load the file ? No configuration (.
ISA Configuration Utility Messages: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/isa.htm[2/21/2013 11:53:05 AM] values different from the card's defaults. NOTE: For the full name of an abbreviation or acronym used in this table, see the Glossary in the online System User's Guide.
ISA Configuration Utility Messages: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/isa.htm[2/21/2013 11:53:05 AM] Manager for it to run. ERROR: Fatal BIOS error Internal Error Code. A BIOS call failed with an internal error.
ISA Configuration Utility Messages: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/isa.htm[2/21/2013 11:53:05 AM] configure PCI device, ID= DeviceID . Failed to configure Number of Total Count Plug and Play ISA devices.
ISA Configuration Utility Messages: Dell OptiPlex GX1 Low-Profile Managed PC Systems file:///C|/infodev/2013/eDoc/OpGX1/SQRG/isa.htm[2/21/2013 11:53:05 AM] Play ISA devices. Use your system's configuration utility to resolve conflicts. Press any key to continue.
Ein wichtiger Punkt beim Kauf des Geräts Dell GX1 (oder sogar vor seinem Kauf) ist das durchlesen seiner Bedienungsanleitung. Dies sollten wir wegen ein paar einfacher Gründe machen:
Wenn Sie Dell GX1 noch nicht gekauft haben, ist jetzt ein guter Moment, um sich mit den grundliegenden Daten des Produkts bekannt zu machen. Schauen Sie zuerst die ersten Seiten der Anleitung durch, die Sie oben finden. Dort finden Sie die wichtigsten technischen Daten für Dell GX1 - auf diese Weise prüfen Sie, ob das Gerät Ihren Wünschen entspricht. Wenn Sie tiefer in die Benutzeranleitung von Dell GX1 reinschauen, lernen Sie alle zugänglichen Produktfunktionen kennen, sowie erhalten Informationen über die Nutzung. Die Informationen, die Sie über Dell GX1 erhalten, werden Ihnen bestimmt bei der Kaufentscheidung helfen.
Wenn Sie aber schon Dell GX1 besitzen, und noch keine Gelegenheit dazu hatten, die Bedienungsanleitung zu lesen, sollten Sie es aufgrund der oben beschriebenen Gründe machen. Sie erfahren dann, ob Sie die zugänglichen Funktionen richtig genutzt haben, aber auch, ob Sie keine Fehler begangen haben, die den Nutzungszeitraum von Dell GX1 verkürzen könnten.
Jedoch ist die eine der wichtigsten Rollen, die eine Bedienungsanleitung für den Nutzer spielt, die Hilfe bei der Lösung von Problemen mit Dell GX1. Sie finden dort fast immer Troubleshooting, also die am häufigsten auftauchenden Störungen und Mängel bei Dell GX1 gemeinsam mit Hinweisen bezüglich der Arten ihrer Lösung. Sogar wenn es Ihnen nicht gelingen sollte das Problem alleine zu bewältigen, die Anleitung zeigt Ihnen die weitere Vorgehensweise – den Kontakt zur Kundenberatung oder dem naheliegenden Service.